Description
Data sheet
| FORMAT mm | HEIGHT mm | CAPACITY | OPCIONES | ||||
|---|---|---|---|---|---|---|---|
| Dispensing cap 24mm | Dispensing cap 32mm | Air inlet cap respirator | Panelling | Plastic handle | |||
| 60 x 43 | 65 | 100 ml | OP | ||||
| 60 x 43 | 85 | 175 ml | OP | ||||
| 60 x 43 | 95 | 200 ml | OP | ||||
| 60 x 43 | 111 | 236 ml | OP | ||||
| 60 x 43 | 120 | 250 ml | OP | ||||
| 60 x 43 | 165 | 350 ml | OP | ||||
| 64 x 46 | 95 | 200 ml | OP | ||||
| 64 x 46 | 108 | 236 ml | OP | ||||
| 76 x 49 | 135 | 400 ml | OP | ||||
| 76 x 49 | 159 | 500 ml | OP | ||||
| 94 x 68 | 137 | 24 oz | OP | ||||
| 94 x 68 | 150 | 800 ml | OP | ||||
| 94 x 68 | 185 | 1 L | OP | ||||
| 147 x 90 | 180 | 2 L | OP | OP | OP | ||
| 147 x 90 | 220 | 2,5 L | OP | OP | OP | ||
| 147 x 90 | 260 | 3 L | OP | OP | OP | ||
| 147 x 90 | 330 | 4 L | OP | OP | OP | ||
| 162 x 108 | 170 | 2,5 L | OP | OP | OP | OP | |
| 162 x 108 | 209 | 3 L | OP | OP | OP | OP | |
| 162 x 108 | 250 | 1 G | OP | OP | OP | OP | |
| 162 x 108 | 290 | 4 L | OP | OP | OP | OP | |
| 162 x 108 | 320 | 5 L | OP | OP | OP | OP | |
| 162 x 108 | 325 | 5 L | OP | OP | OP | OP | |
Request samples
If you need more product information, or the sending of samples, please fill in the form. We will get back to you as soon as possible.



