Lata rectangular productos químicos
Capacidades desde 125ml hasta 5L y características exclusivas como resistencia axial reforzada o tapones que permiten un vertido preciso.
	
	
	Categoría: Envases metálicos químicos
	
	
Capacidades desde 125ml hasta 5L y características exclusivas como resistencia axial reforzada o tapones que permiten un vertido preciso.
Datos técnicos
| FORMATO mm | ALTURA mm | CAPACIDAD | OPCIONES | |||||
|---|---|---|---|---|---|---|---|---|
| Sistema de cierre | Tapón respirador | Panelado | Triángulo invidentes | |||||
| DIN Ø24 | DIN Ø32 | DIN Ø42 | ||||||
| 60 x 43 | 85 | 175 ml | OP | |||||
| 60 x 43 | 95 | 200 ml | OP | |||||
| 60 x 43 | 111 | 236 ml | OP | |||||
| 60 x 43 | 120 | 250 ml | OP | |||||
| 76 x 49 | 135 | 400 ml | OP | |||||
| 76 x 49 | 159 | 500 ml | OP | |||||
| 94 x 68 | 150 | 750 ml | OP | |||||
| 94 x 68 | 185 | 1 L | OP | |||||
| 147 x 90 | 180 | 2 L | OP | OP | ||||
| 147 x 90 | 220 | 2,5 L | OP | OP | ||||
| 147 x 90 | 260 | 3 L | OP | OP | ||||
| 147 x 90 | 330 | 4 L | OP | OP | ||||
| 162 x 108 | 170 | 2,5 L | OP | OP | OP | OP | OP | |
| 162 x 108 | 209 | 3 L | OP | OP | OP | OP | OP | |
| 162 x 108 | 250 | 1 L | OP | OP | OP | OP | OP | |
| 162 x 108 | 290 | 4 L | OP | OP | OP | OP | OP | |
| 162 x 108 | 320 | 5 L | OP | OP | OP | OP | OP | |
| 162 x 108 | 325 | 5 L | OP | OP | OP | OP | OP | |
Si necesitas más información del producto, o el envío de muestras, por favor, cumplimenta el formulario. Nos pondremos en contacto contigo lo antes posible.